The Hongkong and Shanghai Banking Corporation Limited | |
Address : 1 Queen's Road Central, Hong Kong | |
Postal Address : GPO Box 64 Hong Kong | |
Telephone : 2822 1111 | Facsimile : 2810 1112 |
Website : http://www.hsbc.com.hk | Email : amh.mgr.area.management.office@hsbc.com.hk |
Kingswood Ginza Branch | |
---|---|
Clearing Code | 004 |
Branch Name | Kingswood Ginza Branch |
Branch Code | 407 |
Branch Address | G/F, Phase II, Kingswood Ginza, Tin Shui Wai, NT, Hong Kong |
Telephone | 2748 3322 |
Clearing System Status | MDDM |
Kingswood Ginza Branch | |
---|---|
Clearing Code | 004 |
Branch Name | Kingswood Ginza Branch |
Branch Code | 507 |
Branch Address | G/F, Phase II, Kingswood Ginza, Tin Shui Wai, New Territories, Hong Kong |
Telephone | 2233 3000 |
Clearing System Status | MDDM |
Kingswood Ginza Branch | |
---|---|
Clearing Code | 004 |
Branch Name | Kingswood Ginza Branch |
Branch Code | 661 |
Branch Address | G/F, Phase II, Kingswood Ginza, Tin Shui Wai, New Territories, Hong Kong |
Telephone | 2233 3000 |
Clearing System Status | MDDM |
Clearing System Codes | ||
---|---|---|
Position | Code | Status |
1 | M | A clearing member of HKD clearing system |
N | Not a clearing member of HKD clearing system | |
2 | D | A Direct Participant of USD clearing system |
I | An Indirect Participant of USD clearing system | |
C | An Indirect CHATS User of USD clearing system | |
N | Not a Participant of USD clearing system | |
3 | D | A Direct Participant of Euro clearing system |
C | An Indirect CHATS User of Euro clearing system | |
N | Not a member of Euro clearing system | |
4 | M | A clearing member of RMB clearing system |
N | Not a clearing member of RMB clearing system |
Map & DirectionsGet driving directions to Kingswood Ginza Branch branch of The Hongkong and Shanghai Banking Corporation Limited Get Driving Directions |