United Overseas Bank Ltd. | |
| Address : 25/F., Gloucester Tower, 15 Queen's Road, Central, Hong Kong | |
| Postal Address : GPO Box 668 Hong Kong | |
| Telephone : 2910 8888 | Facsimile : 2810 5506 |
| Website : http://www.uob.com.sg | Email : uob.hongkong@uobgroup.com |
| Main Branch | |
|---|---|
| Clearing Code | 071 |
| Branch Name | Main Branch |
| Branch Code | 826 |
| Branch Address | 25/F, Gloucester Tower, The Landmark, 15 Queen's Road Central, Hong Kong |
| Telephone | 2910 8888 2521 1521 |
| Clearing System Status | MDNM |
| Main Branch | |
|---|---|
| Clearing Code | 071 |
| Branch Name | Main Branch |
| Branch Code | 827 |
| Branch Address | 25/F, Gloucester Tower, The Landmark, 15 Queen's Road Central, Hong Kong |
| Telephone | 2910 8888 2521 1521 |
| Clearing System Status | MDNM |
| Main Branch | |
|---|---|
| Clearing Code | 071 |
| Branch Name | Main Branch |
| Branch Code | 832 |
| Branch Address | 25/F, Gloucester Tower, The Landmark, 15 Queen's Road, Central, Hong Kong |
| Telephone | 2810 5506 2910 8899 |
| Clearing System Status | MDNM |
| Main Branch | |
|---|---|
| Clearing Code | 071 |
| Branch Name | Main Branch |
| Branch Code | 833 |
| Branch Address | 25/F, Gloucester Tower, The Landmark, 15 Queen's Road, Central, Hong Kong |
| Telephone | 2810 5506 2910 8899 |
| Clearing System Status | MDNM |
| Main Branch | |
|---|---|
| Clearing Code | 071 |
| Branch Name | Main Branch |
| Branch Code | 919 |
| Branch Address | 25/F, Gloucester Tower, The Landmark, 15 Queen's Road Central, Hong Kong |
| Telephone | 2910 8888 2521 1521 |
| Clearing System Status | MDNM |
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status |
| 1 | M | A clearing member of HKD clearing system |
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system |
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system |
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system |
| N | Not a clearing member of RMB clearing system | |
Map & DirectionsGet driving directions to Main Branch branch of United Overseas Bank Ltd. Get Driving Directions |