| Union Bank of India | |
| Address : 1903-04, 9, Queens Road, Central, Hong Kong | |
| Postal Address : 1903-04, 9, Queens Road, Central, Hong Kong | |
| Telephone : 2524 2389, 2524 2398, 3152 3314 | Facsimile : 2524 2223 | 
| Website : http://www.unionbankofindia.com | Email : hongkongbranch@unionbankofindia.com | 
| Hong Kong Branch | |
|---|---|
| Clearing Code | 268 | 
| Branch Name | Hong Kong Branch | 
| Branch Code | 698 | 
| Branch Address | Unit 1903-04, 19/F, Nine Queen's Road Central, Hong Kong | 
| Telephone | 2524 2221 2524 2383 | 
| Clearing System Status | MICN | 
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status | 
| 1 | M | A clearing member of HKD clearing system | 
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system | 
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system | 
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system | 
| N | Not a clearing member of RMB clearing system | |
| Map & DirectionsGet driving directions to Hong Kong Branch branch of Union Bank of India Get Driving Directions |