UCO Bank | |
| Address : 4102-06, 41/F., COSCO Tower, 183 Queen's Road Central, Hong Kong | |
| Postal Address : GPO Box 196 Hong Kong | |
| Telephone : 2524 9240 | Facsimile : 2810 6954 |
| Website : http://www.ucobank.com | Email : ucohk@netvigator.com |
| Hong Kong Office | |
|---|---|
| Clearing Code | 045 |
| Branch Name | Hong Kong Office |
| Branch Code | 814 |
| Branch Address | Units 4102-06, 41/F, Cosco Tower, 183 Queen's Road, Central, Hong Kong |
| Telephone | 2524 9240 |
| Clearing System Status | MINN |
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status |
| 1 | M | A clearing member of HKD clearing system |
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system |
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system |
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system |
| N | Not a clearing member of RMB clearing system | |
Map & DirectionsGet driving directions to Hong Kong Office branch of UCO Bank Get Driving Directions |