| UBS AG | |
| Address : 52/F., Two International Finance Centre, 8 Finance Street, Central, Hong Kong. | |
| Postal Address : GPO Box 506 Hong Kong | |
| Telephone : 2971 8888 | Facsimile : 2868 1510 | 
| Website : http://www.ubs.com | Email : | 
| Hong Kong Branch | |
|---|---|
| Clearing Code | 103 | 
| Branch Name | Hong Kong Branch | 
| Branch Code | 492 | 
| Branch Address | 52/F Two International Finance Centre, 8 Finance Street, Central, Hong Kong | 
| Telephone | 2971 8888 2971 8226 | 
| Clearing System Status | MDDM | 
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status | 
| 1 | M | A clearing member of HKD clearing system | 
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system | 
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system | 
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system | 
| N | Not a clearing member of RMB clearing system | |
| Map & DirectionsGet driving directions to Hong Kong Branch branch of UBS AG Get Driving Directions |