The Hongkong and Shanghai Banking Corporation Limited | |
Address : 1 Queen's Road Central, Hong Kong | |
Postal Address : GPO Box 64 Hong Kong | |
Telephone : 2822 1111 | Facsimile : 2810 1112 |
Website : http://www.hsbc.com.hk | Email : amh.mgr.area.management.office@hsbc.com.hk |
Tai Yau Street Branch | |
---|---|
Clearing Code | 004 |
Branch Name | Tai Yau Street Branch |
Branch Code | 009 |
Branch Address | 26-28 Tai Yau Street, San Po Kong, KLN, Hong Kong |
Telephone | 2320 5033 |
Clearing System Status | MDDM |
Tai Yau Street Branch | |
---|---|
Clearing Code | 004 |
Branch Name | Tai Yau Street Branch |
Branch Code | 191 |
Branch Address | 26-28 Tai Yau Street, San Po Kong, KLN, Hong Kong |
Telephone | 2320 5033 |
Clearing System Status | MDDM |
Tai Yau Street Branch | |
---|---|
Clearing Code | 004 |
Branch Name | Tai Yau Street Branch |
Branch Code | 656 |
Branch Address | 26-28 Tai Yau Street, San Po Kong, Kowloon, Hong Kong |
Telephone | 2233 3000 |
Clearing System Status | MDDM |
Clearing System Codes | ||
---|---|---|
Position | Code | Status |
1 | M | A clearing member of HKD clearing system |
N | Not a clearing member of HKD clearing system | |
2 | D | A Direct Participant of USD clearing system |
I | An Indirect Participant of USD clearing system | |
C | An Indirect CHATS User of USD clearing system | |
N | Not a Participant of USD clearing system | |
3 | D | A Direct Participant of Euro clearing system |
C | An Indirect CHATS User of Euro clearing system | |
N | Not a member of Euro clearing system | |
4 | M | A clearing member of RMB clearing system |
N | Not a clearing member of RMB clearing system |
Map & DirectionsGet driving directions to Tai Yau Street Branch branch of The Hongkong and Shanghai Banking Corporation Limited Get Driving Directions |