The Hongkong and Shanghai Banking Corporation Limited | |
| Address : 1 Queen's Road Central, Hong Kong | |
| Postal Address : GPO Box 64 Hong Kong | |
| Telephone : 2822 1111 | Facsimile : 2810 1112 |
| Website : http://www.hsbc.com.hk | Email : amh.mgr.area.management.office@hsbc.com.hk |
| Tai Wai Branch | |
|---|---|
| Clearing Code | 004 |
| Branch Name | Tai Wai Branch |
| Branch Code | 106 |
| Branch Address | Shops 42-44 KCR Tai Wai Station, Sha Tin, New Territories, Hong Kong |
| Telephone | 2691 0236 |
| Clearing System Status | MDDM |
| Tai Wai Branch | |
|---|---|
| Clearing Code | 004 |
| Branch Name | Tai Wai Branch |
| Branch Code | 523 |
| Branch Address | Shops 42-44, KCR Tai Wai Station, Shatin, N. T., Hong Kong |
| Telephone | 2748 3322 |
| Clearing System Status | MDDM |
| Tai Wai Branch | |
|---|---|
| Clearing Code | 004 |
| Branch Name | Tai Wai Branch |
| Branch Code | 568 |
| Branch Address | Kam Shan Building, 1-5 Tai Wai Road, Sha Tin, New Territories, Hong Kong |
| Telephone | 2691 0236 |
| Clearing System Status | MDDM |
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status |
| 1 | M | A clearing member of HKD clearing system |
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system |
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system |
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system |
| N | Not a clearing member of RMB clearing system | |
Map & DirectionsGet driving directions to Tai Wai Branch branch of The Hongkong and Shanghai Banking Corporation Limited Get Driving Directions |