The Hongkong and Shanghai Banking Corporation Limited | |
Address : 1 Queen's Road Central, Hong Kong | |
Postal Address : GPO Box 64 Hong Kong | |
Telephone : 2822 1111 | Facsimile : 2810 1112 |
Website : http://www.hsbc.com.hk | Email : amh.mgr.area.management.office@hsbc.com.hk |
Mong Kok | |
---|---|
Clearing Code | 004 |
Branch Name | Mong Kok |
Branch Code | 015 |
Branch Address | 673 Nathan Road, Mong Kok, Kowloon, Hong Kong |
Telephone | Not provided |
Clearing System Status | MDDM |
Mong Kok | |
---|---|
Clearing Code | 004 |
Branch Name | Mong Kok |
Branch Code | 098 |
Branch Address | 673 Nathan Road, Mong Kok, KLN, Hong Kong |
Telephone | Not provided |
Clearing System Status | MDDM |
Mong Kok | |
---|---|
Clearing Code | 004 |
Branch Name | Mong Kok |
Branch Code | 534 |
Branch Address | 673 Nathan Road, Mong Kok, KLN, Hong Kong |
Telephone | 2390 1515 |
Clearing System Status | MDDM |
Mong Kok | |
---|---|
Clearing Code | 004 |
Branch Name | Mong Kok |
Branch Code | 580 |
Branch Address | 673 Nathan Road, Mong Kok, KLN, Hong Kong |
Telephone | 2390 1515 |
Clearing System Status | MDDM |
Clearing System Codes | ||
---|---|---|
Position | Code | Status |
1 | M | A clearing member of HKD clearing system |
N | Not a clearing member of HKD clearing system | |
2 | D | A Direct Participant of USD clearing system |
I | An Indirect Participant of USD clearing system | |
C | An Indirect CHATS User of USD clearing system | |
N | Not a Participant of USD clearing system | |
3 | D | A Direct Participant of Euro clearing system |
C | An Indirect CHATS User of Euro clearing system | |
N | Not a member of Euro clearing system | |
4 | M | A clearing member of RMB clearing system |
N | Not a clearing member of RMB clearing system |
Map & DirectionsGet driving directions to Mong Kok branch of The Hongkong and Shanghai Banking Corporation Limited Get Driving Directions |