The Hongkong and Shanghai Banking Corporation Limited | |
Address : 1 Queen's Road Central, Hong Kong | |
Postal Address : GPO Box 64 Hong Kong | |
Telephone : 2822 1111 | Facsimile : 2810 1112 |
Website : http://www.hsbc.com.hk | Email : amh.mgr.area.management.office@hsbc.com.hk |
City Landmark | |
---|---|
Clearing Code | 004 |
Branch Name | City Landmark |
Branch Code | 031 |
Branch Address | Shop Nos. 117-131, 1/F, City Landmark I, 68 Chung On St, Tsuen Wan, NT, Hong Kong |
Telephone | Not provided |
Clearing System Status | MDDM |
City Landmark | |
---|---|
Clearing Code | 004 |
Branch Name | City Landmark |
Branch Code | 032 |
Branch Address | Shop Nos. 117-131, 1/F, City Landmark I, 68 Chung On Street, Tsuen Wan, New Territories, Hong Kong |
Telephone | 2493 0104 |
Clearing System Status | MDDM |
City Landmark | |
---|---|
Clearing Code | 004 |
Branch Name | City Landmark |
Branch Code | 075 |
Branch Address | Shop Nos. 117-131, 1/F, City Landmark I, 68 Chung On St, Tsuen Wan, NT, Hong Kong |
Telephone | Not provided |
Clearing System Status | MDDM |
City Landmark | |
---|---|
Clearing Code | 004 |
Branch Name | City Landmark |
Branch Code | 195 |
Branch Address | Shop Nos. 117-131, 1/F City Landmark I, 68 Chung On Street, Tsuen Wan, New Territories, Hong Kong |
Telephone | 2493 0104 |
Clearing System Status | MDDM |
City Landmark | |
---|---|
Clearing Code | 004 |
Branch Name | City Landmark |
Branch Code | 434 |
Branch Address | Shop Nos. 117-131, 1/F, City Landmark I, 68 Chung On Street, Tsuen Wan, NT, Hong Kong |
Telephone | 2748 3322 |
Clearing System Status | MDDM |
City Landmark | |
---|---|
Clearing Code | 004 |
Branch Name | City Landmark |
Branch Code | 532 |
Branch Address | Shop Nos. 117-131, 1/F, City Landmark I, 68 Chung On St, Tsuen Wan, NT, Hong Kong |
Telephone | 2493 0104 |
Clearing System Status | MDDM |
Clearing System Codes | ||
---|---|---|
Position | Code | Status |
1 | M | A clearing member of HKD clearing system |
N | Not a clearing member of HKD clearing system | |
2 | D | A Direct Participant of USD clearing system |
I | An Indirect Participant of USD clearing system | |
C | An Indirect CHATS User of USD clearing system | |
N | Not a Participant of USD clearing system | |
3 | D | A Direct Participant of Euro clearing system |
C | An Indirect CHATS User of Euro clearing system | |
N | Not a member of Euro clearing system | |
4 | M | A clearing member of RMB clearing system |
N | Not a clearing member of RMB clearing system |
Map & DirectionsGet driving directions to City Landmark branch of The Hongkong and Shanghai Banking Corporation Limited Get Driving Directions |