The Hongkong and Shanghai Banking Corporation Limited | |
Address : 1 Queen's Road Central, Hong Kong | |
Postal Address : GPO Box 64 Hong Kong | |
Telephone : 2822 1111 | Facsimile : 2810 1112 |
Website : http://www.hsbc.com.hk | Email : amh.mgr.area.management.office@hsbc.com.hk |
Causeway Bay | |
---|---|
Clearing Code | 004 |
Branch Name | Causeway Bay |
Branch Code | 421 |
Branch Address | 1/F, Causeway Bay Plaza 2, 463-483 Lockhart Road, Hong Kong |
Telephone | Not provided |
Clearing System Status | MDDM |
Causeway Bay | |
---|---|
Clearing Code | 004 |
Branch Name | Causeway Bay |
Branch Code | 495 |
Branch Address | 1/F, Causeway Bay Plaza 2, 463-483 Lockhart Road, Hong Kong |
Telephone | Not provided |
Clearing System Status | MDDM |
Causeway Bay | |
---|---|
Clearing Code | 004 |
Branch Name | Causeway Bay |
Branch Code | 529 |
Branch Address | 1/F, Causeway Bay Plaza 2, 463-483 Lockhart Road, Hong Kong |
Telephone | 2748 3322 |
Clearing System Status | MDDM |
Causeway Bay | |
---|---|
Clearing Code | 004 |
Branch Name | Causeway Bay |
Branch Code | 809 |
Branch Address | G/F & 1/F, Causeway Plaza Two, 463 - 483 Lockhart Road, Hong Kong |
Telephone | 2577 5413 |
Clearing System Status | MDDM |
Clearing System Codes | ||
---|---|---|
Position | Code | Status |
1 | M | A clearing member of HKD clearing system |
N | Not a clearing member of HKD clearing system | |
2 | D | A Direct Participant of USD clearing system |
I | An Indirect Participant of USD clearing system | |
C | An Indirect CHATS User of USD clearing system | |
N | Not a Participant of USD clearing system | |
3 | D | A Direct Participant of Euro clearing system |
C | An Indirect CHATS User of Euro clearing system | |
N | Not a member of Euro clearing system | |
4 | M | A clearing member of RMB clearing system |
N | Not a clearing member of RMB clearing system |
Map & DirectionsGet driving directions to Causeway Bay branch of The Hongkong and Shanghai Banking Corporation Limited Get Driving Directions |