| The Chugoku Bank Limited | |
| Address : Rooms 2704-06, 27/F, Gloucester Tower, The Landmark, 15 Queen's Road Central, Hong Kong | |
| Postal Address : as above | |
| Telephone : 2523 0312 | Facsimile : 2521 8730 | 
| Website : http://www.chugin.co.jp | Email : chugin@mail.hkisl.net | 
| Hong Kong Branch | |
|---|---|
| Clearing Code | 202 | 
| Branch Name | Hong Kong Branch | 
| Branch Code | 900 | 
| Branch Address | Rms 2704-06, 27/F., Gloucester Tower, The Landmark, 15 Queen's Road Central, Hong Kong | 
| Telephone | 2523 0312 | 
| Clearing System Status | MINM | 
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status | 
| 1 | M | A clearing member of HKD clearing system | 
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system | 
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system | 
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system | 
| N | Not a clearing member of RMB clearing system | |
| Map & DirectionsGet driving directions to Hong Kong Branch branch of The Chugoku Bank Limited Get Driving Directions |