The Bank of East Asia, Limited | |
| Address : 10 Des Voeux Road Central Hong Kong | |
| Postal Address : GPO Box 31 Hong Kong | |
| Telephone : 3608 3608 | Facsimile : 3608 6000 |
| Website : http://www.hkbea.com | Email : info@hkbea.com |
| Shaukiwan Branch | |
|---|---|
| Clearing Code | 015 |
| Branch Name | Shaukiwan Branch |
| Branch Code | 170 |
| Branch Address | G/F, Ka Fook Building, 289-293 Shau Kei Wan Road, Hong Kong |
| Telephone | 3609 1477 |
| Clearing System Status | MDDM |
| Shaukiwan Branch | |
|---|---|
| Clearing Code | 015 |
| Branch Name | Shaukiwan Branch |
| Branch Code | 239 |
| Branch Address | G/F, Ka Fook Building, 289-293 Shau Kei Wan Road, Hong Kong |
| Telephone | 3609 1477 |
| Clearing System Status | MDDM |
| Shaukiwan Branch | |
|---|---|
| Clearing Code | 015 |
| Branch Name | Shaukiwan Branch |
| Branch Code | 250 |
| Branch Address | G/F, Ka Fook Building, 289-293 Shau Kei Wan Road, Hong Kong |
| Telephone | 3609 1477 |
| Clearing System Status | MDDM |
| Shaukiwan Branch | |
|---|---|
| Clearing Code | 015 |
| Branch Name | Shaukiwan Branch |
| Branch Code | 526 |
| Branch Address | G/F, Ka Fook Building, 289-293 Shau Kei Wan Road, Hong Kong |
| Telephone | 3609 1477 |
| Clearing System Status | MDDM |
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status |
| 1 | M | A clearing member of HKD clearing system |
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system |
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system |
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system |
| N | Not a clearing member of RMB clearing system | |
Map & DirectionsGet driving directions to Shaukiwan Branch branch of The Bank of East Asia, Limited Get Driving Directions |