| State Street Bank and Trust Company | |
| Address : 68/F, Two International Finance Centre, 8 Finance Street, Central, Hong Kong | |
| Postal Address : N/A | |
| Telephone : 2840 5388 | Facsimile : 2840 5453 | 
| Website : http://www.statestreet.com | Email : HongKongBranchCompliance@statestreet.com | 
| Hong Kong Branch | |
|---|---|
| Clearing Code | 220 | 
| Branch Name | Hong Kong Branch | 
| Branch Code | 670 | 
| Branch Address | 68th Floor, Two International Finance Centre, 8 Finance Street, Central, Hong Kong | 
| Telephone | 2978 9218 2978 9208 | 
| Clearing System Status | MNNM | 
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status | 
| 1 | M | A clearing member of HKD clearing system | 
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system | 
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system | 
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system | 
| N | Not a clearing member of RMB clearing system | |
| Map & DirectionsGet driving directions to Hong Kong Branch branch of State Street Bank and Trust Company Get Driving Directions |