Standard Chartered Bank (Hong Kong) Limited | |
| Address : 4-4A Des Voeux Road Central, Hong Kong | |
| Postal Address : GPO Box 21 Hong Kong | |
| Telephone : 2820 3333 | Facsimile : 2856 9129 |
| Website : http://www.standardchartered.com.hk | Email : customer.feedback@sc.com |
| Prince Edward Road Branch | |
|---|---|
| Clearing Code | 003 |
| Branch Name | Prince Edward Road Branch |
| Branch Code | 254 |
| Branch Address | G/F & 1/F, Bijou Apartments, 157 Prince Edward Road West, Kowloon, Hong Kong |
| Telephone | 2380 2308 2380 2309 |
| Clearing System Status | MDDM |
| Prince Edward Road Branch | |
|---|---|
| Clearing Code | 003 |
| Branch Name | Prince Edward Road Branch |
| Branch Code | 291 |
| Branch Address | G/F & 1/F, Bijou Apartments, 157 Prince Edward Road West, Kowloon, Hong Kong |
| Telephone | 2380 2308 2380 2309 |
| Clearing System Status | MDDM |
| Prince Edward Road Branch | |
|---|---|
| Clearing Code | 003 |
| Branch Name | Prince Edward Road Branch |
| Branch Code | 563 |
| Branch Address | G/F & 1/F, Bijou Apartments, 157 Prince Edward Road West, Kowloon, Hong Kong |
| Telephone | 2380 2308 2380 2309 |
| Clearing System Status | MDDM |
| Prince Edward Road Branch | |
|---|---|
| Clearing Code | 003 |
| Branch Name | Prince Edward Road Branch |
| Branch Code | 957 |
| Branch Address | G/F & 1/F, Bijou Apartments, 157 Prince Edward Road West, Kowloon, Hong Kong |
| Telephone | 2380 2308 2380 2309 |
| Clearing System Status | MDDM |
| Prince Edward Road Branch | |
|---|---|
| Clearing Code | 003 |
| Branch Name | Prince Edward Road Branch |
| Branch Code | 959 |
| Branch Address | G/F & 1/F, Bijou Apartments, 157 Prince Edward Road West, Kowloon, Hong Kong |
| Telephone | 2380 2308 2380 2309 |
| Clearing System Status | MDDM |
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status |
| 1 | M | A clearing member of HKD clearing system |
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system |
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system |
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system |
| N | Not a clearing member of RMB clearing system | |
Map & DirectionsGet driving directions to Prince Edward Road Branch branch of Standard Chartered Bank (Hong Kong) Limited Get Driving Directions |