| Hong Kong Branch | |
|---|---|
| Clearing Code | 480 |
| Branch Name | Hong Kong Branch |
| Branch Code | 001 |
| Branch Address | 7/F, Far East Finance Centre, 16 Harcourt Road, Queensway, Hong Kong |
| Telephone | 2877 3632 |
| Clearing System Status | NCNN |
| Hong Kong Branch | |
|---|---|
| Clearing Code | 480 |
| Branch Name | Hong Kong Branch |
| Branch Code | 002 |
| Branch Address | 7/F, Far East Finance Centre, 16 Harcourt Road, Queensway, Hong Kong |
| Telephone | 2877 3632 |
| Clearing System Status | NNNM |
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status |
| 1 | M | A clearing member of HKD clearing system |
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system |
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system |
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system |
| N | Not a clearing member of RMB clearing system | |
Map & DirectionsGet driving directions to Hong Kong Branch branch of PT. BANK MANDIRI (PERSERO) TBK, HONG KONG BRANCH Get Driving Directions |