Hang Seng Bank Ltd. | |
Address : 83 Des Voeux Road Central Central Hong Kong | |
Postal Address : GPO Box 2985 Hong Kong | |
Telephone : 2822 0228 | Facsimile : 2868 4047 |
Website : http://www.hangseng.com | Email : |
Mongkok Branch | |
---|---|
Clearing Code | 024 |
Branch Name | Mongkok Branch |
Branch Code | 227 |
Branch Address | 677 Nathan Road, Kowloon, Hong Kong |
Telephone | 2998 6262 |
Clearing System Status | MDDM |
Mongkok Branch | |
---|---|
Clearing Code | 024 |
Branch Name | Mongkok Branch |
Branch Code | 265 |
Branch Address | 677 Nathan Road, Kowloon, Hong Kong |
Telephone | 2998 6262 |
Clearing System Status | MDDM |
Mongkok Branch | |
---|---|
Clearing Code | 024 |
Branch Name | Mongkok Branch |
Branch Code | 283 |
Branch Address | 677 Nathan Road, Kowloon, Hong Kong |
Telephone | 2998 6262 |
Clearing System Status | MDDM |
Mongkok Branch | |
---|---|
Clearing Code | 024 |
Branch Name | Mongkok Branch |
Branch Code | 789 |
Branch Address | 677 Nathan Road, Kowloon, Hong Kong |
Telephone | 2998 6262 |
Clearing System Status | MDDM |
Clearing System Codes | ||
---|---|---|
Position | Code | Status |
1 | M | A clearing member of HKD clearing system |
N | Not a clearing member of HKD clearing system | |
2 | D | A Direct Participant of USD clearing system |
I | An Indirect Participant of USD clearing system | |
C | An Indirect CHATS User of USD clearing system | |
N | Not a Participant of USD clearing system | |
3 | D | A Direct Participant of Euro clearing system |
C | An Indirect CHATS User of Euro clearing system | |
N | Not a member of Euro clearing system | |
4 | M | A clearing member of RMB clearing system |
N | Not a clearing member of RMB clearing system |
Map & DirectionsGet driving directions to Mongkok Branch branch of Hang Seng Bank Ltd. Get Driving Directions |