| First Commercial Bank, Ltd | |
| Address : Rm 1101, 11/F, Hutchison House, 10 Harcourt Road, Central, Hong Kong | |
| Postal Address : as above (as above) | |
| Telephone : 2868 9008, as above | Facsimile : 2526 2900, as above | 
| Website : http://www.firstbank.com.tw | Email : | 
| Hong Kong Branch | |
|---|---|
| Clearing Code | 203 | 
| Branch Name | Hong Kong Branch | 
| Branch Code | 962 | 
| Branch Address | 7/F, Hong Kong Club Bldg, 3A Chater Rd, Central, Hong Kong | 
| Telephone | 2868 9008 | 
| Clearing System Status | MDNM | 
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status | 
| 1 | M | A clearing member of HKD clearing system | 
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system | 
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system | 
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system | 
| N | Not a clearing member of RMB clearing system | |
| Map & DirectionsGet driving directions to Hong Kong Branch branch of First Commercial Bank, Ltd Get Driving Directions |