| DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main | |
| Address : 9/F., Admiralty Centre Tower II, 18 Harcourt Road, Admiralty, Hong Kong | |
| Postal Address : | |
| Telephone : 2864 3100, 2864 3388 (FX) | Facsimile : 2864 3160, 2864 3168 (FX) | 
| Website : http://www.dzbank.de | Email : hongkong@dzbank.de | 
| Hong Kong Branch | |
|---|---|
| Clearing Code | 113 | 
| Branch Name | Hong Kong Branch | 
| Branch Code | 755 | 
| Branch Address | 9/F Admiralty Centre Tower II, 18 Harcourt Road, Hong Kong | 
| Telephone | 2864 3191 2864 3970 | 
| Clearing System Status | MDNM | 
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status | 
| 1 | M | A clearing member of HKD clearing system | 
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system | 
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system | 
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system | 
| N | Not a clearing member of RMB clearing system | |
| Map & DirectionsGet driving directions to Hong Kong Branch branch of DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main Get Driving Directions |