| Coöperatieve Centrale Raiffeisen-Boerenleenbank B.A. | |
| Address : 32/F, Three Pacific Place, 1 Queen's Road East, Hong Kong | |
| Postal Address : same as above | |
| Telephone : 2103 2000 | Facsimile : | 
| Website : http://www.rabobank.com | Email : | 
| Hong Kong Branch | |
|---|---|
| Clearing Code | 183 | 
| Branch Name | Hong Kong Branch | 
| Branch Code | 940 | 
| Branch Address | 10/F, York House, The Landmark, 15 Queen's Road Central, Hong Kong | 
| Telephone | 2103 2362 2103 2363 | 
| Clearing System Status | MCNM | 
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status | 
| 1 | M | A clearing member of HKD clearing system | 
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system | 
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system | 
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system | 
| N | Not a clearing member of RMB clearing system | |
| Map & DirectionsGet driving directions to Hong Kong Branch branch of Coöperatieve Centrale Raiffeisen-Boerenleenbank B.A. Get Driving Directions |