| Commerzbank AG | |
| Address : 29/F., Two International Finance Centre, 8 Finance Street, Central, Hong Kong | |
| Postal Address : GPO Box 11378 Hong Kong | |
| Telephone : 3988 0988 | Facsimile : 3988 0900 | 
| Website : http://www.commerzbank.com.hk | Email : hongkong@commerzbank.com | 
| Hong Kong Branch | |
|---|---|
| Clearing Code | 097 | 
| Branch Name | Hong Kong Branch | 
| Branch Code | 323 | 
| Branch Address | 29/F, Two International Finance Centre, 8 Finance Street, Central, Hong Kong | 
| Telephone | 3988 0988 | 
| Clearing System Status | MDDM | 
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status | 
| 1 | M | A clearing member of HKD clearing system | 
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system | 
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system | 
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system | 
| N | Not a clearing member of RMB clearing system | |
| Map & DirectionsGet driving directions to Hong Kong Branch branch of Commerzbank AG Get Driving Directions |