Citibank, N.A. | |
| Address : 39/F-40/F., 43/F-50/F., Citibank Tower Citibank Plaza, 3 Garden Road Hong Kong | |
| Postal Address : GPO Box 14 Hong Kong | |
| Telephone : 2868 8888 | Facsimile : 2306 8111 |
| Website : http://www.citibank.com.hk | Email : Email Address: |
| Private Banking Center Branch | |
|---|---|
| Clearing Code | 006 |
| Branch Name | Private Banking Center Branch |
| Branch Code | 947 |
| Branch Address | Citibank Tower, Citibank Plaza, 3 Garden Road, Central, Hong Kong |
| Telephone | 2306 6022 |
| Clearing System Status | MDDM |
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status |
| 1 | M | A clearing member of HKD clearing system |
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system |
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system |
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system |
| N | Not a clearing member of RMB clearing system | |
Map & DirectionsGet driving directions to Private Banking Center Branch branch of Citibank, N.A. Get Driving Directions |