Citibank (Hong Kong) Limited | |
| Address : 8/F., Dorset House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong | |
| Postal Address : As above | |
| Telephone : 2860 0333 | Facsimile : |
| Website : | Email : Email Address: |
| Wheelock House CitiGold Wealth Management Center | |
|---|---|
| Clearing Code | 250 |
| Branch Name | Wheelock House CitiGold Wealth Management Center |
| Branch Code | 410 |
| Branch Address | 6/F, Rooms 903-904 on the 9/F, Rooms 1001-1005 on the 10/F, G/F & Basement, Wheelock House, 20 Pedder Street, Central, Hong Kong |
| Telephone | 2298 1600 |
| Clearing System Status | MDCM |
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status |
| 1 | M | A clearing member of HKD clearing system |
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system |
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system |
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system |
| N | Not a clearing member of RMB clearing system | |
Map & DirectionsGet driving directions to Wheelock House CitiGold Wealth Management Center branch of Citibank (Hong Kong) Limited Get Driving Directions |