Citibank (Hong Kong) Limited | |
| Address : 8/F., Dorset House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong | |
| Postal Address : As above | |
| Telephone : 2860 0333 | Facsimile : |
| Website : | Email : Email Address: |
| Causeway Bay (Yee Wo Street) | |
|---|---|
| Clearing Code | 250 |
| Branch Name | Causeway Bay (Yee Wo Street) |
| Branch Code | 418 |
| Branch Address | G/F & 1/F, Hong Kong Chinese Bank Causeway Bay Center, No. 42-44 Yee Wo Street, Causeway Bay, Hong Kong |
| Telephone | 2922 0188 |
| Clearing System Status | MDCM |
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status |
| 1 | M | A clearing member of HKD clearing system |
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system |
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system |
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system |
| N | Not a clearing member of RMB clearing system | |
Map & DirectionsGet driving directions to Causeway Bay (Yee Wo Street) branch of Citibank (Hong Kong) Limited Get Driving Directions |