Chiyu Banking Corporation Ltd. | |
| Address : No. 78 Des Voeux Road Central Hong Kong | |
| Postal Address : as above | |
| Telephone : 2843 0111 | Facsimile : 2810 4207 |
| Website : http://www.chiyubank.com | Email : chiyu@chiyubank.com |
| Head Office | |
|---|---|
| Clearing Code | 039 |
| Branch Name | Head Office |
| Branch Code | 031 |
| Branch Address | 78, Des Voeux Road Central, Hong Kong |
| Telephone | 2843 0181 2843 0187 |
| Clearing System Status | MDDM |
| Head Office | |
|---|---|
| Clearing Code | 039 |
| Branch Name | Head Office |
| Branch Code | 032 |
| Branch Address | 78, Des Voeux Road Central, Hong Kong |
| Telephone | 2843 0181 2843 0187 |
| Clearing System Status | MDDM |
| Head Office | |
|---|---|
| Clearing Code | 039 |
| Branch Name | Head Office |
| Branch Code | 033 |
| Branch Address | 78, Des Voeux Road Central, Hong Kong |
| Telephone | 2843 0181 2843 0187 |
| Clearing System Status | MDDM |
| Head Office | |
|---|---|
| Clearing Code | 039 |
| Branch Name | Head Office |
| Branch Code | 730 |
| Branch Address | 78, Des Voeux Road Central, Hong Kong |
| Telephone | 2843 0181 2843 0187 |
| Clearing System Status | MDDM |
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status |
| 1 | M | A clearing member of HKD clearing system |
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system |
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system |
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system |
| N | Not a clearing member of RMB clearing system | |
Map & DirectionsGet driving directions to Head Office branch of Chiyu Banking Corporation Ltd. Get Driving Directions |