| CATHAY BANK | |
| Address : Room 503, Central Tower, 28 Queen's Road Central, Hong Kong | |
| Postal Address : Room 503, Central Tower, 28 Queen's Road Central, Hong Kong | |
| Telephone : 3710 1333 | Facsimile : 2810 1652 | 
| Website : http://www.cathaybank.com | Email : | 
| Hong Kong Branch | |
|---|---|
| Clearing Code | 263 | 
| Branch Name | Hong Kong Branch | 
| Branch Code | 693 | 
| Branch Address | 503 Central Tower, No. 28 Queen's Road Central, Hong Kong | 
| Telephone | 3710 1333 | 
| Clearing System Status | MDDM | 
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status | 
| 1 | M | A clearing member of HKD clearing system | 
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system | 
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system | 
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system | 
| N | Not a clearing member of RMB clearing system | |
| Map & DirectionsGet driving directions to Hong Kong Branch branch of CATHAY BANK Get Driving Directions |