| Canara Bank | |
| Address : Room 904, 9/F, Aon China Building, 29 Queen's Road, Central, Hong Kong | |
| Postal Address : | |
| Telephone : 2529 1398 | Facsimile : 2529 6036, 2529 1921 | 
| Website : | Email : canarabank@canbank.com.hk | 
| Hong Kong Branch | |
|---|---|
| Clearing Code | 262 | 
| Branch Name | Hong Kong Branch | 
| Branch Code | 692 | 
| Branch Address | Room 904, 9/F., AON China Building, 29 Queen's Road Central, Hong Kong | 
| Telephone | 2529 1398 | 
| Clearing System Status | MNNN | 
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status | 
| 1 | M | A clearing member of HKD clearing system | 
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system | 
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system | 
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system | 
| N | Not a clearing member of RMB clearing system | |
| Map & DirectionsGet driving directions to Hong Kong Branch branch of Canara Bank Get Driving Directions |