| BNP Paribas Wealth Management | |
| Address : 59-63/F, Two International Finance Centre, 8 Finance Street, Central, Hong Kong | |
| Postal Address : as above | |
| Telephone : 2909 8888 | Facsimile : 2877 3402 | 
| Website : http://banqueprivee.bnpparibas.com | Email : pba.hk@asia.bnpparibas.com | 
| Hong Kong Branch | |
|---|---|
| Clearing Code | 240 | 
| Branch Name | Hong Kong Branch | 
| Branch Code | 938 | 
| Branch Address | 61-63/F., Two International Finance Centre, 8 Finance Street Central, Hong Kong | 
| Telephone | 2909 8482 2909 8382 | 
| Clearing System Status | MCCM | 
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status | 
| 1 | M | A clearing member of HKD clearing system | 
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system | 
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system | 
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system | 
| N | Not a clearing member of RMB clearing system | |
| Map & DirectionsGet driving directions to Hong Kong Branch branch of BNP Paribas Wealth Management Get Driving Directions |