BANK SINOPAC | |
| Address : 26th Floor, Central Tower, 28 Queen's Road Central, Hong Kong | |
| Postal Address : as above | |
| Telephone : 2801 2801 | Facsimile : 2851 3163 |
| Website : http://www.banksinopac.com.tw | Email : |
| Hong Kong Branch | |
|---|---|
| Clearing Code | 241 |
| Branch Name | Hong Kong Branch |
| Branch Code | 675 |
| Branch Address | 26/F, Central Tower, 28 Queen's Road Central, Hong Kong |
| Telephone | 2801 2801 2801 2898 |
| Clearing System Status | MDNM |
| Hong Kong Branch | |
|---|---|
| Clearing Code | 244 |
| Branch Name | Hong Kong Branch |
| Branch Code | 663 |
| Branch Address | Suite 3807-3810, Cosco Tower, 183 Queen's Road Central, Hong Kong |
| Telephone | 2541 9992 |
| Clearing System Status | MDNN |
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status |
| 1 | M | A clearing member of HKD clearing system |
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system |
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system |
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system |
| N | Not a clearing member of RMB clearing system | |
Map & DirectionsGet driving directions to Hong Kong Branch branch of BANK SINOPAC Get Driving Directions |