| BANK OF SINGAPORE LIMITED | |
| Address : 35/F., One International Finane Centre, 1 Harbour View Street, Central, Hong Kong | |
| Postal Address : As above | |
| Telephone : 2846 3980 | Facsimile : 2295 3332 | 
| Website : http://www.bankofsingapore.com | Email : kinling.muck@bankofsingapore.com | 
| Hong Kong Branch | |
|---|---|
| Clearing Code | 272 | 
| Branch Name | Hong Kong Branch | 
| Branch Code | 712 | 
| Branch Address | 35/F, One International Finance Centre, 1 Harbour View Street, Central, Hong Kong | 
| Telephone | 2846 3980 | 
| Clearing System Status | MINM | 
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status | 
| 1 | M | A clearing member of HKD clearing system | 
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system | 
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system | 
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system | 
| N | Not a clearing member of RMB clearing system | |
| Map & DirectionsGet driving directions to Hong Kong Branch branch of BANK OF SINGAPORE LIMITED Get Driving Directions |