Bank of India | |
| Address : 2/F., Dina House, 11 Duddell Street, Central Hong Kong | |
| Postal Address : GPO Box 3763 Hong Kong | |
| Telephone : 2524 7454 (CE) | Facsimile : 2810 6149 |
| Website : http://www.bankofindia.com.hk | Email : boihk@netvigator.com |
| Hong Kong Branch | |
|---|---|
| Clearing Code | 058 |
| Branch Name | Hong Kong Branch |
| Branch Code | 898 |
| Branch Address | G.P.O. Box 3763, 2/Fl - Dina House, Ruttonjee Centre, 11 - Duddell Street, Central, Hong Kong |
| Telephone | 2524 0186 |
| Clearing System Status | MINM |
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status |
| 1 | M | A clearing member of HKD clearing system |
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system |
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system |
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system |
| N | Not a clearing member of RMB clearing system | |
Map & DirectionsGet driving directions to Hong Kong Branch branch of Bank of India Get Driving Directions |