Bank of Communications Co., Ltd. | |
| Address : 20 Pedder Street Central Hong Kong | |
| Postal Address : GPO Box 6085 Hong Kong | |
| Telephone : 2841 9611 | Facsimile : 2973 8778, 2810 6993 |
| Website : http://www.bankcomm.com.hk | Email : bcom_gao@bankcomm.com.hk |
| Cheung Sha Wan Plaza Sub-Branch | |
|---|---|
| Clearing Code | 027 |
| Branch Name | Cheung Sha Wan Plaza Sub-Branch |
| Branch Code | 565 |
| Branch Address | Unit G04, Cheung Sha Wan Plaza, 833 Cheung Sha Wan Road, Kowloon, Hong Kong |
| Telephone | 2316 6066 9326 7565 |
| Clearing System Status | MDDM |
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status |
| 1 | M | A clearing member of HKD clearing system |
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system |
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system |
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system |
| N | Not a clearing member of RMB clearing system | |
Map & DirectionsGet driving directions to Cheung Sha Wan Plaza Sub-Branch branch of Bank of Communications Co., Ltd. Get Driving Directions |