Bank of China (Hong Kong) Limited | |
Address : Bank of China Tower, 1, Garden Road, Central, Hong Kong | |
Postal Address : as above | |
Telephone : 2826 6888 | Facsimile : 2810 5963 |
Website : http://www.bochk.com | Email : |
North Point (King's Centre) Branch | |
---|---|
Clearing Code | 012 |
Branch Name | North Point (King's Centre) Branch |
Branch Code | 702 |
Branch Address | 193-209 King's Road, North Point, Hong Kong |
Telephone | 2286 2000 |
Clearing System Status | MDDM |
North Point (King's Centre) Branch | |
---|---|
Clearing Code | 012 |
Branch Name | North Point (King's Centre) Branch |
Branch Code | 925 |
Branch Address | 193-209 King's Road, North Point, Hong Kong |
Telephone | 2286 2000 |
Clearing System Status | MDDM |
North Point (King's Centre) Branch | |
---|---|
Clearing Code | 012 |
Branch Name | North Point (King's Centre) Branch |
Branch Code | 934 |
Branch Address | 193-209 King's Road, North Point, Hong Kong |
Telephone | 2286 2000 |
Clearing System Status | MDDM |
North Point (King's Centre) Branch | |
---|---|
Clearing Code | 014 |
Branch Name | North Point (King's Centre) Branch |
Branch Code | 702 |
Branch Address | 193-209 King's Road, North Point, Hong Kong |
Telephone | 2286 2000 |
Clearing System Status | MDDM |
North Point (King's Centre) Branch | |
---|---|
Clearing Code | 070 |
Branch Name | North Point (King's Centre) Branch |
Branch Code | 925 |
Branch Address | 193-209 King's Road, North Point, Hong Kong |
Telephone | 2286 2000 |
Clearing System Status | MDDM |
Clearing System Codes | ||
---|---|---|
Position | Code | Status |
1 | M | A clearing member of HKD clearing system |
N | Not a clearing member of HKD clearing system | |
2 | D | A Direct Participant of USD clearing system |
I | An Indirect Participant of USD clearing system | |
C | An Indirect CHATS User of USD clearing system | |
N | Not a Participant of USD clearing system | |
3 | D | A Direct Participant of Euro clearing system |
C | An Indirect CHATS User of Euro clearing system | |
N | Not a member of Euro clearing system | |
4 | M | A clearing member of RMB clearing system |
N | Not a clearing member of RMB clearing system |
Map & DirectionsGet driving directions to North Point (King's Centre) Branch branch of Bank of China (Hong Kong) Limited Get Driving Directions |