Bank of China (Hong Kong) Limited | |
| Address : Bank of China Tower, 1, Garden Road, Central, Hong Kong | |
| Postal Address : as above | |
| Telephone : 2826 6888 | Facsimile : 2810 5963 |
| Website : http://www.bochk.com | Email : |
| Mei Foo Mount Sterling Mall Branch | |
|---|---|
| Clearing Code | 012 |
| Branch Name | Mei Foo Mount Sterling Mall Branch |
| Branch Code | 566 |
| Branch Address | 17-B Mount Sterling Mall, Mei Foo Sun Chuen, Kowloon, Hong Kong |
| Telephone | 2743 4013 |
| Clearing System Status | MDDM |
| Mei Foo Mount Sterling Mall Branch | |
|---|---|
| Clearing Code | 012 |
| Branch Name | Mei Foo Mount Sterling Mall Branch |
| Branch Code | 781 |
| Branch Address | 17-B Mount Sterling Mall, Mei Foo Sun Chuen, Kowloon, Hong Kong |
| Telephone | 2742 6611 |
| Clearing System Status | MDDM |
| Mei Foo Mount Sterling Mall Branch | |
|---|---|
| Clearing Code | 030 |
| Branch Name | Mei Foo Mount Sterling Mall Branch |
| Branch Code | 566 |
| Branch Address | 17-B Mount Sterling Mall, Mei Foo Sun Chuen, Kowloon, Hong Kong |
| Telephone | 2743 4013 |
| Clearing System Status | MDDM |
| Mei Foo Mount Sterling Mall Branch | |
|---|---|
| Clearing Code | 064 |
| Branch Name | Mei Foo Mount Sterling Mall Branch |
| Branch Code | 781 |
| Branch Address | 17-B Mount Sterling Mall, Mei Foo Sun Chuen, Kowloon, Hong Kong |
| Telephone | 2742 6611 |
| Clearing System Status | MDDM |
| Mei Foo Mount Sterling Mall Branch | |
|---|---|
| Clearing Code | 064 |
| Branch Name | Mei Foo Mount Sterling Mall Branch |
| Branch Code | 783 |
| Branch Address | 17-B Mount Sterling Mall, Mei Foo Sun Chuen, Kowloon, Hong Kong |
| Telephone | 2742 6611 |
| Clearing System Status | MDDM |
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status |
| 1 | M | A clearing member of HKD clearing system |
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system |
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system |
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system |
| N | Not a clearing member of RMB clearing system | |
Map & DirectionsGet driving directions to Mei Foo Mount Sterling Mall Branch branch of Bank of China (Hong Kong) Limited Get Driving Directions |