Bank of China (Hong Kong) Limited | |
Address : Bank of China Tower, 1, Garden Road, Central, Hong Kong | |
Postal Address : as above | |
Telephone : 2826 6888 | Facsimile : 2810 5963 |
Website : http://www.bochk.com | Email : |
Citywalk Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Citywalk Branch |
Branch Code | 357 |
Branch Address | Shop 65, G/F., Citywalk, 1 Yeung Uk Road, Tsuen Wan, New Territories, Hong Kong |
Telephone | 2920 3211 |
Clearing System Status | MDDM |
Citywalk Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Citywalk Branch |
Branch Code | 666 |
Branch Address | Shop 65, G/F., Citywalk, 1 Yeung Uk Road, Tsuen Wan, New Territories, Hong Kong |
Telephone | 2920 3211 |
Clearing System Status | MDDM |
Citywalk Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Citywalk Branch |
Branch Code | 730 |
Branch Address | Shop 65, G/F, Citywalk, 1 Yeung Uk Road, Tsuen Wan, New Territories, Hong Kong |
Telephone | 2920 3211 |
Clearing System Status | MDDM |
Citywalk Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Citywalk Branch |
Branch Code | 937 |
Branch Address | Shop 65, G/F., Citywalk, 1 Yeung Uk Road, Tsuen Wan, New Territories, Hong Kong |
Telephone | 2920 3211 |
Clearing System Status | MDDM |
Citywalk Branch | |
---|---|
Clearing Code | 026 |
Branch Name | Citywalk Branch |
Branch Code | 730 |
Branch Address | Shop 65, G/F, Citywalk, 1 Yeung Uk Road, Tsuen Wan, New Territories, Hong Kong |
Telephone | 2920 3211 |
Clearing System Status | MDDM |
Citywalk Branch | |
---|---|
Clearing Code | 031 |
Branch Name | Citywalk Branch |
Branch Code | 357 |
Branch Address | Shop 65, G/F., Citywalk, 1 Yeung Uk Road, Tsuen Wan, New Territories, Hong Kong |
Telephone | 2920 3211 |
Clearing System Status | MDDM |
Citywalk Branch | |
---|---|
Clearing Code | 033 |
Branch Name | Citywalk Branch |
Branch Code | 666 |
Branch Address | Shop 65, G/F, Citywalk, 1 Yeung Uk Road, Tsuen Wan, New Territories, Hong Kong |
Telephone | 2920 3211 |
Clearing System Status | MDDM |
Clearing System Codes | ||
---|---|---|
Position | Code | Status |
1 | M | A clearing member of HKD clearing system |
N | Not a clearing member of HKD clearing system | |
2 | D | A Direct Participant of USD clearing system |
I | An Indirect Participant of USD clearing system | |
C | An Indirect CHATS User of USD clearing system | |
N | Not a Participant of USD clearing system | |
3 | D | A Direct Participant of Euro clearing system |
C | An Indirect CHATS User of Euro clearing system | |
N | Not a member of Euro clearing system | |
4 | M | A clearing member of RMB clearing system |
N | Not a clearing member of RMB clearing system |
Map & DirectionsGet driving directions to Citywalk Branch branch of Bank of China (Hong Kong) Limited Get Driving Directions |