Bank of China (Hong Kong) Limited | |
Address : Bank of China Tower, 1, Garden Road, Central, Hong Kong | |
Postal Address : as above | |
Telephone : 2826 6888 | Facsimile : 2810 5963 |
Website : http://www.bochk.com | Email : |
Butterfly Estate Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Butterfly Estate Branch |
Branch Code | 661 |
Branch Address | Shop Nos. L187-195, Level 1, Butterfly Plaza, Tuen Mun, New Territories, Hong Kong |
Telephone | 2920 5188 |
Clearing System Status | MDDM |
Butterfly Estate Branch | |
---|---|
Clearing Code | 033 |
Branch Name | Butterfly Estate Branch |
Branch Code | 658 |
Branch Address | Shop Nos. L187-195, Level 1, Butterfly Plaza, Tuen Mun, New Territories, Hong Kong |
Telephone | 2920 5188 |
Clearing System Status | MDDM |
Butterfly Estate Branch | |
---|---|
Clearing Code | 033 |
Branch Name | Butterfly Estate Branch |
Branch Code | 661 |
Branch Address | Shop Nos. L187-195, Level 1, Butterfly Plaza, Tuen Mun, New Territories, Hong Kong |
Telephone | 2920 5188 |
Clearing System Status | MDDM |
Clearing System Codes | ||
---|---|---|
Position | Code | Status |
1 | M | A clearing member of HKD clearing system |
N | Not a clearing member of HKD clearing system | |
2 | D | A Direct Participant of USD clearing system |
I | An Indirect Participant of USD clearing system | |
C | An Indirect CHATS User of USD clearing system | |
N | Not a Participant of USD clearing system | |
3 | D | A Direct Participant of Euro clearing system |
C | An Indirect CHATS User of Euro clearing system | |
N | Not a member of Euro clearing system | |
4 | M | A clearing member of RMB clearing system |
N | Not a clearing member of RMB clearing system |
Map & DirectionsGet driving directions to Butterfly Estate Branch branch of Bank of China (Hong Kong) Limited Get Driving Directions |