Bank of China (Hong Kong) Limited | |
Address : Bank of China Tower, 1, Garden Road, Central, Hong Kong | |
Postal Address : as above | |
Telephone : 2826 6888 | Facsimile : 2810 5963 |
Website : http://www.bochk.com | Email : |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 001 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 002 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 003 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 004 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 005 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 006 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 007 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 008 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 009 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 010 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 011 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 012 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 013 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 014 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 015 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 016 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 017 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 018 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 019 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 020 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 021 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 022 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 023 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 024 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 025 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 026 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 027 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 028 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 029 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 030 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 031 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 032 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 033 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 034 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 035 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 036 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 037 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 038 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 039 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 040 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 041 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 042 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 043 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 044 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 045 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 046 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 047 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 048 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 049 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 050 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 051 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 052 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 053 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 054 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 055 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 056 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 057 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 058 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 059 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 060 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 550 |
Branch Address | One Garden Road, Central, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 644 |
Branch Address | One Garden Road, Central, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 780 |
Branch Address | One Garden Road, Central, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 012 |
Branch Name | Bank of China Tower Branch |
Branch Code | 875 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 030 |
Branch Name | Bank of China Tower Branch |
Branch Code | 550 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 033 |
Branch Name | Bank of China Tower Branch |
Branch Code | 644 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Bank of China Tower Branch | |
---|---|
Clearing Code | 064 |
Branch Name | Bank of China Tower Branch |
Branch Code | 780 |
Branch Address | 1 Garden Road, Hong Kong |
Telephone | 2826 6888 |
Clearing System Status | MDDM |
Clearing System Codes | ||
---|---|---|
Position | Code | Status |
1 | M | A clearing member of HKD clearing system |
N | Not a clearing member of HKD clearing system | |
2 | D | A Direct Participant of USD clearing system |
I | An Indirect Participant of USD clearing system | |
C | An Indirect CHATS User of USD clearing system | |
N | Not a Participant of USD clearing system | |
3 | D | A Direct Participant of Euro clearing system |
C | An Indirect CHATS User of Euro clearing system | |
N | Not a member of Euro clearing system | |
4 | M | A clearing member of RMB clearing system |
N | Not a clearing member of RMB clearing system |
Map & DirectionsGet driving directions to Bank of China Tower Branch branch of Bank of China (Hong Kong) Limited Get Driving Directions |