BANCO DE ORO UNIBANK, INC. | |
| Address : G/F Euro Trade Centre 13-14 Connaught Road Central Hong Kong | |
| Postal Address : as above | |
| Telephone : 2868 0323 | Facsimile : 2810 0050 |
| Website : http://www.bdo.com.ph/Hongkong/index.asp | Email : nancyestrada@bdoub.com.hk |
| Hong Kong Branch | |
|---|---|
| Clearing Code | 067 |
| Branch Name | Hong Kong Branch |
| Branch Code | 844 |
| Branch Address | G/F, Euro Trade Centre, 13-14 Connaught Road Central, Hong Kong |
| Telephone | 2868 0323 |
| Clearing System Status | MINN |
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status |
| 1 | M | A clearing member of HKD clearing system |
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system |
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system |
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system |
| N | Not a clearing member of RMB clearing system | |
Map & DirectionsGet driving directions to Hong Kong Branch branch of BANCO DE ORO UNIBANK, INC. Get Driving Directions |