| Banco Bilbao Vizcaya Argentaria, S.A. | |
| Address : Level 95, International Commerce Centre, One Austin Road West, Kowloon, Hong Kong | |
| Postal Address : as above | |
| Telephone : 2582 3111 | Facsimile : 2824 4868 | 
| Website : http://www.bbva.hk | Email : general@bbva.com.hk | 
| Hong Kong Branch | |
|---|---|
| Clearing Code | 147 | 
| Branch Name | Hong Kong Branch | 
| Branch Code | 992 | 
| Branch Address | 43/F., Two International Finance Centre, 8 Finance Street, Central, Hong Kong | 
| Telephone | 2582 3111 2582 3233 | 
| Clearing System Status | MDNM | 
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status | 
| 1 | M | A clearing member of HKD clearing system | 
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system | 
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system | 
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system | 
| N | Not a clearing member of RMB clearing system | |
| Map & DirectionsGet driving directions to Hong Kong Branch branch of Banco Bilbao Vizcaya Argentaria, S.A. Get Driving Directions |