| Australia & New Zealand Banking Group Ltd. | |
| Address : 22/F, Three Exchange Square, 8 Connaught Place, Central, Hong Kong | |
| Postal Address : 14/F, Three Exchange Square, 8 Connaught Place, Central, Hong Kong | |
| Telephone : 3918 2000 | Facsimile : 3918 7001 | 
| Website : http://www.anz.com | Email : | 
| Nathan Road Branch | |
|---|---|
| Clearing Code | 152 | 
| Branch Name | Nathan Road Branch | 
| Branch Code | 786 | 
| Branch Address | Shops B, C, D, E and F on G/F, 1/F and 2/F, Punfet Building, No 701 Nathan Road, Kowloon, Hong Kong | 
| Telephone | 3559 6888 | 
| Clearing System Status | MDDM | 
| Nathan Road Branch | |
|---|---|
| Clearing Code | 152 | 
| Branch Name | Nathan Road Branch | 
| Branch Code | 988 | 
| Branch Address | Shops B, C, D, E and F on G/F, 1/F and 2/F, Punfet Building, No 701 Nathan Road, Kowloon, Hong Kong | 
| Telephone | 3559 6888 | 
| Clearing System Status | MDDM | 
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status | 
| 1 | M | A clearing member of HKD clearing system | 
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system | 
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system | 
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system | 
| N | Not a clearing member of RMB clearing system | |
| Map & DirectionsGet driving directions to Nathan Road Branch branch of Australia & New Zealand Banking Group Ltd. Get Driving Directions |