| Australia & New Zealand Banking Group Ltd. | |
| Address : 22/F, Three Exchange Square, 8 Connaught Place, Central, Hong Kong | |
| Postal Address : 14/F, Three Exchange Square, 8 Connaught Place, Central, Hong Kong | |
| Telephone : 3918 2000 | Facsimile : 3918 7001 | 
| Website : http://www.anz.com | Email : | 
| Causeway Bay Branch | |
|---|---|
| Clearing Code | 152 | 
| Branch Name | Causeway Bay Branch | 
| Branch Code | 793 | 
| Branch Address | Suites 3704-3709, Tower 2, Times Square, Causeway Bay, Hong Kong | 
| Telephone | 3559 6333 | 
| Clearing System Status | MDDM | 
| Causeway Bay Branch | |
|---|---|
| Clearing Code | 152 | 
| Branch Name | Causeway Bay Branch | 
| Branch Code | 795 | 
| Branch Address | Suite 3704-09 Shell Tower, Times Square, 1 Matheson Street, Causeway Bay, Hong Kong | 
| Telephone | 2202 2105 2292 2106 | 
| Clearing System Status | MDDM | 
| Clearing System Codes | ||
|---|---|---|
| Position | Code | Status | 
| 1 | M | A clearing member of HKD clearing system | 
| N | Not a clearing member of HKD clearing system | |
| 2 | D | A Direct Participant of USD clearing system | 
| I | An Indirect Participant of USD clearing system | |
| C | An Indirect CHATS User of USD clearing system | |
| N | Not a Participant of USD clearing system | |
| 3 | D | A Direct Participant of Euro clearing system | 
| C | An Indirect CHATS User of Euro clearing system | |
| N | Not a member of Euro clearing system | |
| 4 | M | A clearing member of RMB clearing system | 
| N | Not a clearing member of RMB clearing system | |
| Map & DirectionsGet driving directions to Causeway Bay Branch branch of Australia & New Zealand Banking Group Ltd. Get Driving Directions |